AlSadhan, S. A. and Al‐Jobair, A. M. | 2017 | Oral habits, dental trauma, and occlusal characteristics among 4‐to 12‐year‐old institutionalized orphan children in Riyadh, Saudi Arabia. | Special Care in Dentistry |
Goodman, M. L., Gitari, S., Keiser, P. H. and Raimer‐Goodman, L. | 2017 | Economic empowerment or cash‐dependency for orphans and vulnerable children in Kenya: Evidence from an alternative to cash‐only models. | International Journal of Social Welfare |
Ayuku, D., Embleton, L., Koech, J., Atwoli, L., Hu, L., Ayaya, S., Hogan, J., Nyandiko, W., Vreeman, R., Kamanda, A. and Braitstein, P. | 2014 | The government of Kenya cash transfer for orphaned and vulnerable children: cross-sectional comparison of household and individual characteristics of those with and without | BMC International Health and Human Rights |
Moses, L. Y. A. | 2013 | Orphans and Vulnerable Children (OVC) in Uganda; Are Orphans More Malnourished Than Non-Orphans | Social Sciences |
Juma, M., Alaii, J., Bartholomew, L. K., Askew, I. and Van den Borne, B. | 2013 | Risky Sexual Behavior Among Orphan and Non-orphan Adolescents in Nyanza Province, Western Kenya | AIDS and Behavior |
Kyte, A., Trocmé, N. and Chamberland, C. | 2013 | Evaluating where we’re at with differential response | Child Abuse & Neglect |
Cheney, K. E. | 2013 | Killing them softly? Using children’s rights to empower Africa’s orphans and vulnerable children | International Social Work |
Windsor, J., Moraru, A., Nelson, C. A., Fox, N. A. and Zeanah, C. H. | 2013 | Effect of foster care on language learning at eight years: Findings from the Bucharest Early Intervention Project | Journal of Child Language |
Sinha, V., Trocme, N., Fallon, B. and MacLaurin, B. | 2013 | Understanding the investigation-stage overrepresentation of First Nations children in the child welfare system: an analysis of the First Nations component of the Canadian Incidence Study of Reported Child Abuse and Neglect 2008. | Child Abuse & Neglect |
Thielman, N., Ostermann, J., Whetten, K., Whetten, R., O’Donnell, K. and the Positive Outcomes for Orphans (POFO) Research Team. | 2012 | Correlates of Poor Health among Orphans and Abandoned Children in Less Wealthy Countries: The Importance of Caregiver Health | PLOS One |
Drury, S. S., Theall, K., Gleason, M. M., Smyke, A. T., De Vivo, I., Wong, J. J. Y., Fox, N. A., Zeanah, C. H. and Nelson, C. A. | 2012 | Telomere length and early severe social deprivation: linking early adversity and cellular aging | Molecular Psychiatry |
McDermott, J. M., Westerlund, A., Zeanah, C. H., Nelson, C. A. and Fox, N. A. | 2012 | Early adversity and neural correlates of executive function: implications for academic adjustment. | Developmental Cognitive Neuroscience |
Güler, O. E., Hostinar, C. E., Frenn, K. A., Nelson, C. A., Gunnar, M. R. and Thomas, K. M. | 2012 | Electrophysiological evidence of altered memory processing in children experiencing early deprivation. | Developmental Science |
Temcheff, C. E., Serbin, L. A., Martin-Storey, A., Stack, D. M., Hastings, P., Ledingham, J. and Schwartzman, A. E. | 2011 | Childhood aggression, withdrawal and likeability, and the use of health care later: a longitudinal study. | Canadian Medical Association Journal |
Whetten, K., Ostermann, J., Whetten, R., O’Donnell, K., Thielman, N. and the Positive Outcomes for Orphans (POFO) Research Team. | 2011 | More than the loss of a parent: Potentially traumatic events among orphaned and abandoned children | Journal of Traumatic Stress |
Fagbemissi, R. C. and Price, L. L. | 2011 | From novice to expert: agroecological competences of children orphaned by AIDS compared to non-orphans in Benin | Journal of Ethnobiology and Ethnomedicine |
Littrell, M., Boris, N. W., Brown, L., Hill, M. and Macintyre, K. | 2011 | The influence of orphan care and other household shocks on health status over time: a longitudinal study of children's caregivers in rural Malawi | AIDS Care |
Messer, L. C., Pence, B. W., Whetten, K., Whetten, R., Thielman, N., O’Donnell, K. and Ostermann, J. | 2010 | Prevalence and predictors of HIV-related stigma among institutional- and community-based caregivers of orphans and vulnerable children living in five less-wealthy countries | BMC Public Health |
Vanderwert, R. E., Marshall, P. J., Nelson, C. A., Zeanah, C. A., Fox, N. A. and Ferrari, P. F. | 2010 | Timing of Intervention Affects Brain Electrical Activity in Children Exposed to Severe Psychosocial Neglect | PLOS One |
Whetten, K., Ostermann, J., Whetten, R. A., Pence, B. W., O'Donnell, K., Messer, L. S., Thielman, N. M. and the Positive Outcomes for Orphans (POFO) Research Team.
| 2009 | A Comparison of the Wellbeing of Orphans and Abandoned Children Ages 6–12 in Institutional and Community-Based Care Settings in 5 Less Wealthy Nations | PLOS One |
Rivers, J., Mason, J., Silvestre, E., Gillespie, S., Mahy, M. and Monasch, R. | 2008 | Impact of orphanhood on underweight prevalence in sub-Saharan Africa | Food and Nutrition Bulletin |
Operario, D., Pettifor, A., Cluver, L., MacPhail, C. and Rees, H. | 2007 | Prevalence of parental death among young people in South Africa and risk for HIV infection | Journal of Acquired Immune Deficiency Syndromes |
Murray, L. K., Haworth, A., Semrau, K., Singh, M., Aldrovandi, G. M., Sinkala, M., Thea, D. M. and Bolton, P.A. | 2006 | Violence and abuse among HIV-infected women and their children in Zambia: a qualitative study | The Journal of Nervous and Mental Disease |
Case, A. and Ardington, C. | 2006 | The impact of parental death on school outcomes: longitudinal evidence from South Africa | Demography |
Panpanich, R., Brabin, B., Gonani, A. and Graham, S. | 1999 | Are orphans at increased risk of malnutrition in Malawi? | Annals of Tropical Paediatrics: International Child Health |
Johnson, D. E., Miller, L. C., Iverson, S., Thomas, W., Franchino, B., Dole, K., Kiernan, M. T., Georgieff, M. K. and Hostetter, M. K. | 1992 | The Health of Children Adopted From Romania | JAMA |